products

ATD B40 Foam Vacuum Gripper For Layer - Wise Unstacking / Workpieces Relocation

Basic Information
Place of Origin: CHINA
Brand Name: AMILA
Model Number: ATD B40
Minimum Order Quantity: Negotiatable
Price: Negotiatable
Packaging Details: Carton package/Wooden cases
Delivery Time: Depending on the order quantity
Payment Terms: L/C, T/T
Supply Ability: Negotiatable
Detail Information
SIZE: 258x130 To 1410x130 Seal Element: B40 Rubber Grippers
Highlight: External Vacuum Generator Application: Unstacking / Workpieces Relocation
Keyword: Foam Vacuum Gripper Model No.: ATD B40
High Light:

rubber suction cups

,

suction cup gripper


Product Description

Foam Vacuum Gripper Large area Vacuum Suction Cups ATD B40

 

1. Description

  • Handling of structural parts with edges and narrow radii
  • Handling of workpieces designed with little even surfaces for suction
  • Handling with highest holding forces for safe processing, even with oiled surfaces
  • Excellent sealing properties
  • Shortest cycle times
  • Flexible positioning possibilities

 

2. Technical Data:

Type Number of suction holes Required suction volume Suction force Weight
I/min N kg
ATD-SVK 258 3R54 B40 12 120 124 2.4
ATD-SVK 278 3R54 B40 15 135 155 2.6
ATD-SVK 294 3R54 B40 15 150 155 2.8
ATD-SVK 420 3R54 B40 23 300 250 3.6
ATD-SVK 508 3R54 B40 27 370 295 4
ATD-SVK 618 3R54 B40 33 450 360 4.5
ATD-SVK 816 3R54 B40 44 600 480 6.8
ATD-SVK 978 3R54 B40 53 750 580 8
ATD-SVK 1212 3R54 B40 66 900 720 9.4
ATD-SVK 1410 3R54 B40 77 1050 840 10.9
ATD-SW 258 3R54 B40 12 120 100 2.3
ATD-SW 278 3R54 B40 15 135 125 2.5
ATD-SW 294 3R54 B40 15 150 125 2.7
ATD-SW 420 3R54 B40 23 300 200 3.5
ATD-SW 508 3R54 B40 27 370 225 4
ATD-SW 618 3R54 B40 33 450 290 4.4
ATD-SW 816 3R54 B40 44 600 390 6.7
ATD-SW 978 3R54 B40 53 750 480 7.9
ATD-SW 1212 3R54 B40 66 900 580 9.3
ATD-SW 1410 3R54 B40 77 1050 680 10.8

 

3. Deaign data:

 

Type Dimensions(mm)
B D H H1 H2 H3 H4 L L2 L3 Y1
ATD-SVK 258 3R54 B40 130 60 50 57 9.7 7.7 46 258 242 68 98
ATD-SVK 278 3R54 B40 130 60 50 57 9.7 7.7 46 278 262 68 98
ATD-SVK 294 3R54 B40 130 60 50 57 9.7 7.7 46 294 278 68 98
ATD-SVK 420 3R54 B40 130 60 50 57 9.7 7.7 46 420 404 68 98
ATD-SVK 508 3R54 B40 130 60 50 57 9.7 7.7 46 508 492 68 98
ATD-SVK 618 3R54 B40 130 60 50 57 9.7 7.7 46 618 602 68 98
ATD-SVK 816 3R54 B40 130 60 50 57 9.7 7.7 46 816 800 68 98
ATD-SVK 978 3R54 B40 130 60 50 57 9.7 7.7 46 978 962 68 98
ATD-SVK 1212 3R54 B40 130 60 50 57 9.7 7.7 46 1212 1196 68 98
ATD-SVK 1410 3R54 B40 130 60 50 57 9.7 7.7 46 1410 1394 68 98
ATD-SW 258 3R54 B40 130 60 50 57 9.7 7.7 46 258 242 68 98
ATD-SW 278 3R54 B40 130 60 50 57 9.7 7.7 46 278 262 68 98
ATD-SW 294 3R54 B40 130 60 50 57 9.7 7.7 46 294 278 68 98
ATD-SW 420 3R54 B40 130 60 50 57 9.7 7.7 46 420 404 68 98
ATD-SW 508 3R54 B40 130 60 50 57 9.7 7.7 46 508 492 68 98
ATD-SW 618 3R54 B40 130 60 50 57 9.7 7.7 46 618 602 68 98
ATD-SW 816 3R54 B40 130 60 50 57 9.7 7.7 46 816 800 68 98
ATD-SW 978 3R54 B40 130 60 50 57 9.7 7.7 46 978 962 68 98
ATD-SW 1212 3R54 B40 130 60 50 57 9.7 7.7 46 1212 1196 68 98
ATD-SW 1410 3R54 B40 130 60 50 57 9.7 7.7 46 1410 1394 68 98

 

ATC&ATD.pdf

Contact Details
Evelyn Zhang

Phone Number : 86-18012729370

WhatsApp : +8618012729370