Place of Origin: | CHINA |
---|---|
Brand Name: | AMILA |
Model Number: | Combined Suction Cups MG.ML |
Minimum Order Quantity: | Negotiatable |
Price: | Negotiatable |
Packaging Details: | Carton package/Wooden cases |
Delivery Time: | Depending on the order quantity |
Payment Terms: | L/C, T/T |
Supply Ability: | Negotiatable |
Diameter: | 30 TO 60mm | Material: | TPE |
---|---|---|---|
Highlight 1: | High Strength And Good Wear Resistance | Highlight 2: | Lips Can Be Replaced Separately |
Lips Material: | Sponge Lips. | ||
High Light: | vacuum cup gripper,silicone gripper |
Combined Suction MG.ML With Cups Good Resistance and Foam Sealing Performance
MG combined suction cup is a combined suction cup suitable for most machines to carry almost all materials. The suction cup can be flexibly equipped with lips of different sizes and hardness. Lip can be divided into carton type (MX) and soft bag type (MBG, MBH). Suction cup is equipped with one or three layers of corrugated pipe, which is made of TPE material with high strength and good wear resistance. Compared with the traditional sucker, MG combined sucker can realize faster transportation speed and high production efficiency. Suction cups are widely used in such fields as packaging industry, logistics industry, food industry, medical industry, etc. You can configure different types of suction cups according to actual needs.
1. Introduction and applicaton:
Type | Diameter [mm] |
Core block
|
||
30 | 40 | 60 | SKL | |
ML30 | ML30 | SKL30 | ||
ML40 | ML40 | SKL40 | ||
ML60 | ML60 | SKL60 |
Thread size | Thread type | |
AG | IG | |
M2-G1/8 | M2-G1/8 AG | M2-G1/8 IG |
M2-G1/4 | M2-G1/4 AG | M2-G1/4 IG |
M2-G3/8 | M2-G3/8 AG | M2-G3/8 IG |
M3-G1/8 | M3-G1/8 AG | M3-G1/8 IG |
M3-G1/4 | M3-G1/4 AG | M3-G1/4 IG |
M3-G3/8 | M3-G3/8 AG | M3-G3/8 IG |
M5-G1/8 | M5-G1/8 AG | M5-G1/8 IG |
M5-G1/4 | M5-G1/4 AG | M5-G1/4 IG |
M5-G3/8 | M5-G3/8 AG | M5-G3/8 IG |
2. Technology data:
Type | Vertical lifting force [N] | Parallel lifting force [N] | |||
-40kpa | -60kpa | -40kpa | -60kpa | ||
ML 30 | 7 | 10.5 | 3.5 | 5.3 | |
ML 40 | 19.6 | 29.4 | 9.8 | 14.7 | |
ML 60 | 50.2 | 75.3 | 25.1 | 37.6 |
3. Advantages: