Suction Area L×W: | 100*30mm To 370*80mm | Foam Material: | NBR |
---|---|---|---|
Highlight 1: | Support Plate Is Vulcanized To Gasket | Highlight 2: | Wear-resistant |
Feature: | With Elliptical Sealing Lip | Item: | Vacuum Suction Cups |
High Light: | oval vacuum cups,flat vacuum cup |
Vacuum Suction Cups Oval Flat Grippers MPLO With Wear-resistant NBR Material
1. Introduction and applicaton
2. Structure
3. Technology data
Type | Suction Force[N] | Internal volume[cm3] | Min.curve radius [mm](Convex) |
MPLO 100x30 NBR-50 | 126 | 13 | 25 |
MPLO 200x30 NBR-50 | 260 | 26 | 30 |
MPLO 300x30 NBR-55 | 400 | 39 | 30 |
MPLO 150x55 NBR-50 | 340 | 60 | 75 |
MPLO 200x55 NBR-50 | 465 | 80 | 50 |
MPLO 250x55 NBR-50 | 590 | 100 | 50 |
MPLO 300x55 NBR-50 | 710 | 120 | 50 |
MPLO 300x100 NBR-50 | 1250 | 165 | 175 |
MPLO 370x80 NBR-50 | 1270 | 240 | 100 |
4. Design data