products

Lightweight Impact Resistant Integrated Vacuum Generator 41L/Min

Basic Information
Place of Origin: CHINA
Brand Name: AMILA
Model Number: MS2
Minimum Order Quantity: Negotiatable
Price: Negotiatable
Packaging Details: Carton package/Wooden cases
Delivery Time: Negotiatable
Payment Terms: L/C, T/T
Supply Ability: Depending on the order quantity
Detail Information
Type: Integrated Vacuum Generator MS2 Vacuum Degree: 85%
Operating Temperature: 0…45℃ Suction Capacity: 27 L/min To 41 L/min
Material: Light Weight Impact-resistant Material Weight: 130g
High Light:

Vacuum Generator 41L/Min

,

Lightweight Integrated Vacuum Generator


Product Description

Integrated Vacuum Generator MS2 Is Made Of Light Weight Impact-Resistant Material

 

1. Introduction and application

 

  • Handling for electronics, electronic engineering, packaging technology, robotics and transporting air-tight or micro-breathable workpieces for automotive industry

 

2. Structure

Lightweight Impact Resistant Integrated Vacuum Generator 41L/Min 0

  • Main material is made of light weight impact-resistant material;
  • Optional suction valve is normally open (NO) or normally closed (NC);
  • Built-in normally closed (NC) blow valve and one-way valve;
  • Vacuum switch with digital display;

 

3. Ordering Data

 

Type Nozzle size[mm] Required air supply pressure when the vacuum reaches
the maximum [bar]
Initial state of blowing valve Blowing valve
and safety valve
System monitoring
MS2 10 HS … 10=1.0mm 5 normally closed (NC)
normally open (NO)
AS blow valve and safety check valve VD digital vacuum switch;                      RD energy-saving vacuum switch          (VD, RD can choose NPN or PNP)
MS2 10 HR … 3.5
MS2 15 HS … 15=1.5mm 5
MS2 15 HR … 3.5
MS2 XI10 … XI10=0.8mm 5
MS2 PI12 … PI12=0.9mm 3.5

 

Type Ordering data Type Ordering data
MS2 10 HS NC AS VD 90.05.01.00266 MS2 10 HS NO AS VD 90.05.01.00278
MS2 10 HR NC AS VD 90.05.01.00267 MS2 10 HR NO AS VD 90.05.01.00279
MS2 10 HS NC AS RD 90.05.01.00268 MS2 10 HS NO AS RD 90.05.01.00280
MS2 10 HR NC AS RD 90.05.01.00269 MS2 10 HR NO AS RD 90.05.01.00281
MS2 15 HS NC AS VD 90.05.01.00270 MS2 15 HS NO AS VD 90.05.01.00282
MS2 15 HR NC AS VD 90.05.01.00271 MS2 15 HR NO AS VD 90.05.01.00283
MS2 15 HS NC AS RD 90.05.01.00272 MS2 15 HS NO AS RD 90.05.01.00284
MS2 15 HR NC AS RD 90.05.01.00273 MS2 15 HR NO AS RD 90.05.01.00285
MS2 XI10 NC AS VD 90.05.01.00274 MS2 XI10 NO AS VD 90.05.01.00286
MS2 PI12 NC AS VD 90.05.01.00275 MS2 PI12 NO AS VD 90.05.01.00287
MS2 XI10 NC AS RD 90.05.01.00276 MS2 XI10 NO AS RD 90.05.01.00288
MS2 PI12 NC AS RD 90.05.01.00277 MS2 PI12 NO AS RD 90.05.01.00289
MS2 10 HS NC AS 90.05.01.00290 MS2 10 HS NO AS 90.05.01.00296
MS2 10 HR NC AS 90.05.01.00291 MS2 10 HR NO AS 90.05.01.00297
MS2 15 HS NC AS 90.05.01.00292 MS2 15 HS NO AS 90.05.01.00298
MS2 15 HR NC AS 90.05.01.00293 MS2 15 HR NO AS 90.05.01.00299
MS2 XI10 NC AS 90.05.01.00294 MS2 XI10 NO AS 90.05.01.00300
MS2 PI12 NC AS 90.05.01.00295 MS2 PI12 NO AS 90.05.01.00301

 

4. Technical Data

 

Model Nozzle size[mm] vacuum drgree[%] Maximum suction capacity[l/min] specific air consumption[l/min] Operating
pressure[bar]
Operating
temperature[℃]
weight [g]
MS2 10 HS … 1.0 90 27 44 5 0…45 130
MS2 10 HR … 1.0 90 25 44 3.5 0…45 130
MS2 15 HS … 1.5 90 63 100 5 0…45 130
MS2 15 HR … 1.5 90 54 100 3.5 0…45 130
MS2 XI10 … 0.8 90 45 28 5 0…45 130
MS2 PI12 … 0.9 90 41 32 3.5 0…45 130

 

5. Design data

 

Lightweight Impact Resistant Integrated Vacuum Generator 41L/Min 1

6. Performance curve

 

Lightweight Impact Resistant Integrated Vacuum Generator 41L/Min 2

 

MS2.pdf

Contact Details
Evelyn Zhang

Phone Number : 86-18012729370

WhatsApp : +8618012729370