Place of Origin: | CHINA |
---|---|
Brand Name: | AMILA |
Model Number: | Magnetic Grippers MGM-HP |
Minimum Order Quantity: | Negotiatable |
Price: | Negotiatable |
Packaging Details: | Carton package/Wooden cases |
Delivery Time: | Depending on the order quantity |
Payment Terms: | L/C, T/T |
Supply Ability: | Negotiatable |
Diameter: | 20 To 50mm | Suction Force: | 28 To 560N |
---|---|---|---|
Material: | Aluminum | Highlight: | Transporting Porous Metal Plates |
Application: | Handling Of Perforated Metal Sheets | ||
High Light: | Aluminum Magnetic Gripper,Porous Metals Transporting Magnetic Gripper,560N Pneumatic Magnetic Gripper |
Magnetic Gripper MGM-HP Aluminum Material For Transporting Porous Metals
1. Introduction and applicaton
2. Structure
3. Technology data:
Type | Maximum holding force | Working pressure range | Installation position | Control | Working temperature | Weight |
[N] | [bar] | [℃] | [g] | |||
MGM-HP 20 G1/8-IG | 28 | 2.5...6 | Arbitrary | Bistable | 5...70 | 81 |
MGM-HP 30 G1/8-IG | 120 | 2.5...6 | Arbitrary | Bistable | 5...70 | 215 |
MGM-HP 40 G1/4-IG | 290 | 2.5...6 | Arbitrary | Bistable | 5...70 | 415 |
MGM-HP 50 G1/4-IG | 560 | 2.5...6 | Arbitrary | Bistable | 5...70 | 770 |
4. Design data
Type | Size [mm] | ||||||||||||||
B | B2 | D | G1 | G2 | G4 | G5 | H | H2 | L2 | LG1 | LG2 | LG4 | X1 | Y1 | |
MGM-HP 20 G1/8-IG | 20 | 9.1 | 20 | G1/8 | M5 | M3 | M3 | 78.2 | 12.7 | 12 | 6 | 5.5 | 4 | 55 | 6.5 |
MGM-HP 30 G1/8-IG | 30 | 15 | 30 | G1/8 | G1/8 | M4 | M4 | 99.4 | 15.7 | 20.5 | 6 | 7 | 5 | 74 | 12 |
MGM-HP 40 G1/4-IG | 40 | 24.2 | 40 | G1/4 | G1/8 | M4 | M4 | 99.4 | 15.7 | 32 | 9 | 6 | 5 | 74 | 12 |
MGM-HP 50 G1/4-IG | 50 | 31.2 | 50 | G1/4 | G1/8 | M5 | M4 | 123.4 | 15.7 | 41.5 | 10 | 6 | 6.5 | 100 | 15 |