products

High Efficiency Rubber Vacuum Gripper For Rough Application Conditions ATC B20

Basic Information
Place of Origin: CHINA
Brand Name: AMILA
Model Number: ATC B20
Minimum Order Quantity: Negotiatable
Price: Negotiatable
Packaging Details: Carton package/Wooden cases
Delivery Time: Depending on the order quantity
Payment Terms: L/C, T/T
Supply Ability: Negotiatable
Detail Information
SIZE: 258x130 To 1410x130 Seal Element: B20 Rubber Grippers
Highlight: Built-in Vacuum Generator Model No.: ATC B20
Feature: High Efficiency
High Light:

suction cup gripper

,

vacuum suction gripper


Product Description

Foam Vacuum Gripper Large Area Built-in Rubber Suction Cups ATC B20

 

1. Technical Data:

 

Type Number of suction holes Air consumption Maximum suction capacity Maximum vacuum Suction force Weight
I/min I/min 【%】 N kg
ATC-SVK 258 5R36 B20 34 180 1050 60 113 3
ATC-SVK 278 5R36 B20 35 180 1050 60 116 3.3
ATC-SVK 294 5R36 B20 39 180 1050 60 130 3.6
ATC-SVK 420 5R36 B20 55 180 1050 60 180 4.5
ATC-SVK 508 5R36 B20 69 270 1190 60 230 4.9
ATC-SVK 618 5R36 B20 84 270 1350 60 270 5.4
ATC-SVK 816 5R36 B20 110 360 1600 60 360 8
ATC-SVK 978 5R36 B20 130 450 2700 60 430 9.1
ATC-SVK 1212 5R36 B20 165 540 2940 60 540 10.6
ATC-SVK 1410 5R36 B20 194 630 3180 60 630 12
ATC-SW 258 5R36 B20 34 180 820 60 87 2.9
ATC-SW 278 5R36 B20 35 180 860 60 89 3.2
ATC-SW 294 5R36 B20 39 180 900 60 100 3.5
ATC-SW 420 5R36 B20 55 180 1050 60 140 4.4
ATC-SW 508 5R36 B20 69 270 1190 60 175 4.8
ATC-SW 618 5R36 B20 84 270 1350 60 210 5.3
ATC-SW 816 5R36 B20 110 360 1600 60 280 7.9
ATC-SW 978 5R36 B20 130 450 2700 60 330 9
ATC-SW 1212 5R36 B20 165 540 2940 60 420 10.5
ATC-SW 1410 5R36 B20 193 630 3180 60 490 11.9

2. Deaign data:
High Efficiency Rubber Vacuum Gripper For Rough Application Conditions ATC B20 0
Type Dimensions(mm)
B H H1 H2 H3 L L2 Y1
ATC-SVK 258 5R36 B20 130 50 38 9.7 7.7 258 242 98
ATC-SVK 278 5R36 B20 130 50 38 9.7 7.7 278 262 98
ATC-SVK 294 5R36 B20 130 50 38 9.7 7.7 294 278 98
ATC-SVK 420 5R36 B20 130 50 38 9.7 7.7 420 404 98
ATC-SVK 508 5R36 B20 130 50 38 9.7 7.7 508 492 98
ATC-SVK 618 5R36 B20 130 50 38 9.7 7.7 618 602 98
ATC-SVK 816 5R36 B20 130 50 38 9.7 7.7 816 800 98
ATC-SVK 978 5R36 B20 130 50 38 9.7 7.7 978 962 98
ATC-SVK 1212 5R36 B20 130 50 38 9.7 7.7 1212 1196 98
ATC-SVK 1410 5R36 B20 130 50 38 9.7 7.7 1410 1394 98
ATC-SW 258 5R36 B20 130 50 38 9.7 7.7 258 242 98
ATC-SW 278 5R36 B20 130 50 38 9.7 7.7 278 262 98
ATC-SW 294 5R36 B20 130 50 38 9.7 7.7 294 278 98
ATC-SW 420 5R36 B20 130 50 38 9.7 7.7 420 404 98
ATC-SW 508 5R36 B20 130 50 38 9.7 7.7 508 492 98
ATC-SW 618 5R36 B20 130 50 38 9.7 7.7 618 602 98
ATC-SW 816 5R36 B20 130 50 38 9.7 7.7 816 800 98
ATC-SW 978 5R36 B20 130 50 38 9.7 7.7 978 962 98
ATC-SW 1212 5R36 B20 130 50 38 9.7 7.7 1212 1196 98
ATC-SW 1410 5R36 B20 130 50 38 9.7 7.7 1410 1394 98

 

ATC&ATD.pdf

Contact Details
Evelyn Zhang

Phone Number : 86-18012729370

WhatsApp : +8618012729370